This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Excluding the regions of Crimea, Donetsk and Luhansk
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
TYPICAL PERFORMANCE DATA
KRYSTOL GRADE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PROPERTY | TEST METHOD | 40 | 50 | 70 | 100 | 150 | 220 | 350 | 380 | 550 |
Specific Gravity @ 25°C | ASTM D4052 | 0.819 | 0.828 | 0.842 | 0.857 | 0.86 | 0.862 | 0.865 | 0.867 | 0.87 |
Kinetic Viscosity, @ 40°C | ASTM D0445 | 3.4 | 9.5 | 12.2 | 25.1 | 29.5 | 43 | 68 | 80 | 105 |
Saybolt Viscosity, @ 100°F, SUS | ASTM D2162 | 39 | 58 | 66 | 105 | 150 | 220 | 350 | 380 | 530 |
Colour, Saybolt | ASTM D0156 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pour Point, °C (°F) | ASTM D5950 | -57 (-71) | -39 (-38) | -21 (-6) | -18 (0) | -18 (0) | -18 (0) | -12 (10) | -12 (10) | -12 (10) |
Flash Point, COC, °C (°F) | ASTM D0092 | 135 (275) | 190 (374) | 193 (379) | 202 (396) | 220 (428) | 230 (446) | 240 (464) | 250 (482) | 260 (500) |
21 CFR 178.3620(b) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The values quoted above are typical of normal production. They do not constitute a specification.
Learn how Petro-Canada Lubricants can help your business. Contact Us
* DEXRON® is a registered trademark of General Motors LLC.