This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Excluding the regions of Crimea, Donetsk and Luhansk
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
TYPICAL PROPERTIES OF PURITY BASE OILS
PRODUCT NAME | |||||||
---|---|---|---|---|---|---|---|
PROPERTY | ASTM TEST METHOD | PURITY L35 | PURITY L40 | PURITY L45 | PURITY L50 | PURITY L60 | PURITY L65 |
Density @ 15◦C, kg/L | D4052 | 0.83 | 0.84 | 0.85 | 0.85 | 0.86 | 0.83 |
Colour, ASTM | D1500 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
VISCOSITY | |||||||
cSt @ 40◦C | D445 | 3.8 | 3.6 | 6.3 | 5.5 | 9.6 | 9.3 |
cSt @ 100◦C | D445 | 1.4 | 1.4 | 1.9 | 1.8 | 2.5 | 2.5 |
SUS @ 100◦F | D2161 | 39 | 38 | 48 | 45 | 53 | 59 |
Viscosity Index | D2270 | - | - | - | - | 87 | 92 |
Pour Point, ◦C (◦F) | D5950 | -61 (-78) | -27 (-17) | -24 (-11) | -12 (10) | -21 (-6) | -42 (-44) |
Flash Point, PM, ◦C (◦F) | D93 | 127 (261) | 117 (243) | 125 (257) | 142 (288) | 159 (318) | 175 (347) |
Flash Point, COC, ◦C (◦F) | D92 | 134 (273) | 126 (261) | 130 (266) | 152 (306) | 178 (352) | 185 (367) |
PRODUCT NAME | |||||||
---|---|---|---|---|---|---|---|
PROPERTY | ASTM TEST METHOD | PURITY 1003 | PURITY 1017 | PURITY 1020 | PURITY 2204 | PURITY 2305 | |
Density @ 15◦C, kg/L | D4052 | 0.84 | 0.85 | 0.86 | 0.86 | 0.86 | |
Colour, ASTM | D1500 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | |
VISCOSITY | |||||||
cSt @ 40◦C | D445 | 21.7 | 21.4 | 20.9 | 40.0 | 45.4 | |
cSt @ 100◦C | D445 | 4.5 | 4.3 | 4.2 | 6.3 | 7.0 | |
SUS @ 100◦F | D2161 | 113 | 109 | 111 | 206 | 231 | |
Viscosity Index | D2270 | 117 | 109 | 93 | 103 | 113 | |
Pour Point, ◦C (◦F) | D5950 | -24 (-11) | -21 (-6) | -21 (-6) | -18 (0) | -18 (0) | |
Flash Point, PM, ◦C (◦F) | D93 | 207 (405) | 191 (376) | 199 (390) | 213 (415) | 223 (433) | |
Flash Point, COC, ◦C (◦F) | D92 | 226 (439) | 217 (423) | 207 (405) | 233 (451) | 242 (468) | |
COLD CRANK SIMULATOR | |||||||
@ -20◦C, cP | D5293 | - | 861 | 935 | 2708 | 2770 | |
@ -25◦C, cP | D5293 | 1300 | 1330 | 1716 | 5361 | 5660 | |
@ -30◦C, cP | D5293 | 1876 | 2511 | 3438 | - | - | |
@ -35◦C, cP | D5293 | 2390 | 5004 | 7415 | - | - | |
NOACK Volatility, % wt | D5800 | 15.8 | 22.4 | 33.6 | 10.0 | 9.7 |
The values quoted above are typical of normal production. They do not constitute a specification.
Interested in our line of products? Where To Buy