This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Excluding the regions of Crimea, Donetsk and Luhansk
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
TYPICAL PERFORMANCE DATA
PARAFLEX HT FLUIDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPERTY | TEST METHOD | 3 | 4 | 5 | 9 | 10 | 15 | 22 | 32 | 46 | 68 | 100 |
Density, kg/l @ 15◦C | D4052 | 0.844 | 0.827 | 0.853 | 0.83 | 0.855 | 0.848 | 0.845 | 0.860 | 0.862 | 0.866 | 0.87 |
Colour, ASTM | D1500 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Viscosity, cSt @ 40◦C | D445 | 3.7 | 3.9 | 5.6 | 9.4 | 10 | 15.4 | 21.5 | 34.7 | 45.9 | 66.9 | 102 |
Viscosity, cSt @ 100◦C | D445 | 1.4 | 1.4 | 1.8 | 2.6 | 2.5 | 3.5 | 4.3 | 5.7 | 6.8 | 8.8 | 11.5 |
SUS @ 100◦F | D2161 | 38.5 | 38.8 | 45.8 | 59.0 | 65.4 | 84.5 | 112 | 177 | 236 | 347 | 530 |
SUS @ 210◦F | D2161 | <32 | <32 | 32.2 | 34.8 | 35.3 | 37.7 | 40.3 | 45 | 48.8 | 55.9 | 65.3 |
Viscosity Index | D2270 | - | - | - | 102 | 83 | 100 | 108 | 105 | 104 | 103 | 99 |
Flash Point, ◦C | D92 | 128 | 136 | 151 | 178 | 179 | 198 | 216 | 216 | 241 | 253 | 268 |
Pour Point, ◦C | D5950 | -24 | -55 | -12 | -39 | -21 | -24 | -21 | -18 | -18 | -15 | -15 |
Demusibility @ 54◦C mL of water separated (minutes) | D1401 | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) |
Aniline Point, ◦C | D611 | 78.9 | 87 | 85 | 105 | 95 | 105 | 106 | 113 | 116 | 121 | 124 |
The values quoted above are typical of normal production. They do not constitute a specification.