Ausgenommen die Regionen Krim, Donezk und Luhansk
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
Ehemalige | Ersatz | Änderungsjahr |
---|---|---|
HYDRAULIKÖLE | ||
HARMONY/PREMIUM AW 22, 32, 46, 68, 80, 100 | HYDREX™ AW 22, 32, 46, 68, 80, 100 | 2001 |
HARMONY/PREMIUM ARCTIC 15 | HYDREX™ MV ARCTIC 15 | 2001 |
HARMONY/PREMIUM HVI 22 | HYDREX™ MV 22 | 2001 |
HARMONY/PREMIUM HVI 36, 60 | HYDREX™ MV 32, 68 | 2015 |
HARMONY/PREMIUM PLUS | HYDREX™ XV ALL SEASON | 2001 |
HOCHLEISTUNGSÖLE FÜR DIESELMOTOREN | ||
DURON™-E | DURON™ HP | 2016 |
DURON™-E XL | DURON™ SHP | 2016 |
DURON™-E SYNTHETIC | DURON™ UHP | 2016 |
DURON™ | DURON™ Einbereichsöle | 2016 |
DURON™ | DURON™ HP | 2016 |
DURON™ XL | DURON™ SHP | 2016 |
DURON™ SYNTHETIC | DURON™ UHP | 2016 |
VERDICHTERÖLE | ||
PURITY™ FG SYNTHETIC COMPRESSOR | PURITY™ FG SYNTHETIC FLUID 46 | 2010 |
WÄRMETRÄGERÖLE | ||
CALFLO™ FG | PURITY™ FG HEAT TRANSFER FLUID | 2004 |
CALFLO™ SYNTHETIC ARCTIC | CALFLO™ SYNTHETIC | 2011 |
KLEINMOTORÖLE | ||
SCHNEEMOBIL-MOTORÖL | SUPREME™ SYNTHETIC BLEND 2-STROKE SMALL ENGINE OIL | 2014 |
TWO CYCLE MOTOR OIL | SUPREME™ SYNTHETIC BLEND 2-STROKE SMALL ENGINE OIL | 2014 |
MOTORÖLE FÜR STATIONÄRE GASMOTOREN | ||
SENTRON™ 541C | SENTRON™ ASHLESS 40 | 2014 |
SENTRON™ 445, 470 | SENTRON™ LD 3000 | 2014 |
SENTRON™ FLEET 10W-40 | SENTRON™ VTP 10W-40 | 2014 |
SENTRON™ FLEET 0W-30 | SENTRON™ VTP 0W-30 | 2014 |
INDUSTRIEGETRIEBEÖLE | ||
ULTIMA SYNTHETIC | ENDURATEX™ SYNTHETIC EP | 2006 |
ULTIMA EP | ENDURATEX™ EP | 2006 |
ULTIMA PLUS | ENDURATEX™ XL SYNTHETIC BLEND 68/220 | 2006 |
ULTIMA EP 68/150 | ENDURATEX™ XL SYNTHETIC BLEND 68/150 | 2006 |
DAMPFZYLINDER- UND SCHNECKENGETRIEBEÖL | ||
SENATE | ENDURATEX™ MILD WG | 2006 |
SCHMIERFETTE | ||
PRECISION™ GOLD HEAVY EP00 | PRECISION™ SYNTHETIC EP00 | 2005 |
PRECISION™ GOLD | PRECISION™ SYNTHETIC* | 2005 |
PRECISION™ GOLD HEAVY | PRECISION™ SYNTHETIC HEAVY 460 | 2005 |
PRECISION™ SYNTHETIC HEAVY | PRECISION™ SYNTHETIC HEAVY 460 | 2011 |
PRECISION™ GOLD MOLY | PRECISION™ SYNTHETIC MOLY | 2005 |
PRECISION™ EP1, EP2 | PRECISION™ XL EP1*, EP2* | 2005 |
PRECISION™ EP00 | PRECISION™ XL EP00 | 2005 |
PRECISION™ MOLY EP1, EP2 | PRECISION™ XL 3 MOLY EP1, EP2 | 2005 |
MULTIPURPOSE EP1, EP2 | PRECISION™ GENERAL PURPOSE EP1, EP2 | 2005 |
MULTIFLEX MOLY SPECIAL | PRECISION™ XL 3 MOLY ARCTIC | 2005 |
GREASE OG-0, OG-1, OG-2 OG-2 (RED), OG-PLUS |
PEERLESS™ OG0, OG1*, OG2* PEERLESS™ OG2 RED*, PEERLESS OG PLUS |
2005 |
VULCAN SYNTHETIC ALL SEASON | VULTREX™ OGL SYNTHETIC ALL SEASON 680 | 2008 |
VULTREX™ OGL HEAVY 3600 | VULTREX™ OGL HEAVY 6200 | 2012 |
*Dieses Produkt ist nach CG-LB zertifiziert.
Haben Sie Interesse an unserer Produktpalette? Besuchen sie bitte: Bezugsquellen
TM Eigentum von oder unter Lizenz verwendet.
©2024 Petro‐Canada Lubricants Inc., alle Rechte vorbehalten.