Power Transmission Fluids (PTFs) are among the most complex lubricants on the market today. The drive for fuel efficiency has resulted in three main automatic transmissions types for light-duty applications; planetary (stepped) transmission, continuously variable transmission (CVT) and dual-clutch transmission (DCT). The transmission hardware diversification lead to different fluids specifically designed to successfully lubricate the wide variety of transmissions. Containing many additive components, PTFs represent a careful balance of properties needed to meet the unique requirements of transmissions. PTFs contain some of the same additives as engine oils, but have additional components to give special frictional properties, shear stability and exceptional oxidation resistance. Their excellent low temperature fluidity and antiwear properties enable PTFs to perform well as hydraulic fluids in industrial equipment, provided that water separation is not required.
These fluids perform five basic functions:
Transmit hydrodynamic energy in the torque converter, wet start clutch or dual clutch module.
Transmit hydrostatic energy in hydraulic logic control circuits and servomechanisms.
Lubricate shaft bearings, thrust bearings, gears, belt/pulleys (CVTs), synchronizers (DCTs).
Transmit sliding friction energy in bands/clutches and belt/pulleys systems.
Act as a heat transfer medium controlling transmission operating temperatures.
Several generations and designs of planetary stepped automatic transmissions require different type of automatic transmission to optimize and prolong the hardware useful life. For General Motors’ transmissions of 2006 model year and onward, the required fluid is DEXRON®-VI or DEXRON®-HP. For late model vehicles (prior to 2006) DEXRON®-III/ MERCON® type ATF, a friction modified fluid is recommended for transmission top-up or refill by many automobile manufacturers.
Ford Motor Company requires all its automatic transmissions to be serviced with MERCON® V, MERCON® SP or MERCON® LV fluid. Ford Type F, a non friction- modified fluid, is still used for 1979 and earlier Ford or other older import cars.
General Motors and Ford Motor Company are now recommending Ultra Low Viscosity (ULV) ATF in select vehicle models with their jointly developed 10 speed (and in some cases their 9 speed) automatic transmissions. The shift towards lower viscosity fluids, such as DEXRON®-VI, MERCON® LV and now ULV ATF is intended to gain improvements in fuel economy.
Stellantis (formerly FCA US LLC) recommends ATF+4® fluid be used in most of their transmissions for all model years.
Continuously variable transmission (CVT) and dual-clutch transmission (DCT) hardware require specifically formulated fluids. Petro-Canada Lubricants offers multi-vehicle CVT and DCT fluids proven by laboratory tests and field performance supporting the applications and claims.
The market fragmentation has led to increasing acceptance of multi-vehicle service fill PTFs. Please consult one of our representatives for an official PTF recommendation.
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
Petro-Canada DEXRON®-VI is an exceptional automatic transmission fluid approved by General Motors (GM) for use in vehicles with GM automatic transmissions. This unique fluid is specially formulated to provide twice the service life of a DEXRON®-III (H) ATF and offers enhanced performance for both new and older transmissions. It is designed to protect automatic transmissions through improved oxidation resistance, friction durability, shear stability and wear protection to help meet warranty protection requirements in late model vehicles. Designed to provide responsive shift feel throughout the life of the oil, Petro-Canada DEXRON®;-VI ATF consistently protects vehicle transmissions longer than all previous DEXRON® type fluids.
Petro-Canada DEXRON®-VI ATF was developed in conjunction with General Motors fluid design criteria for all 2006 and beyond model year vehicles with automatic transmissions requiring the use of fluid meeting the GMW16444 specification. General Motors recommends the use of DEXRON®VI for many automatic transmissions including those prior to 2006 model year. It is fully back serviceable where the former DEXRON®-III(H), -III(G) and -II(E) specifications were recommended. Petro-Canada DEXRON®-VI is also approved against Mercedes- Benz MB236.41 / DTFR 10B100 specification and conforming to Detroit Diesel DFS 93K230. Petro-Canada DEXRON®-VI ATF is Voith Transmission approved for the 36,000 mile standard drain interval (H55.6335.xx DIWA Service Bulletin 013 and 118, formerly G1363).
Petro-Canada DEXRON®-VI is suitable for use where Volvo specification 97342 is mandated. It is also suitable where Chrysler/Dodge/Jeep vehicles call for Part Number 68043742AA. Note that most Chrysler automatic transmissions require an ATF+4® fluid, also available from Petro-Canada Lubricants.
Typical characteristics are shown below:
DEXRON®-VI ATF | |
---|---|
Viscosity, cSt @ 40°C | 29.8 |
Viscosity, cSt @ 100°C | 6.0 |
Viscosity Index | 151 |
Brookfield Viscosity, cP @ - 20°C | 1,053 |
Brookfield Viscosity, cP @ - 30°C | 3,164 |
Brookfield Viscosity, cP @ - 40°C | 12,030 |
Pour Point, °C/°F | -54/-65 |
Flash Point, COC, °C/°F | 206/403 |
Color | Red |
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
ATF+4® is a trademark of FCA US LLC, used under license.
Petro-Canada ATF+4® is an automatic transmission fluid specially formulated to meet the needs of Stellantis (formerly known as FCA Group LLC) automatic transmissions. This highly shear-stable fluid delivers superior shift performance and wear protection in the Chrysler transmissions for which it was designed. Meets Chrysler MS-9602 specifications. Suitable for top-up or complete fluid changes. It may also be used where earlier Chrysler fluids, such as Chrysler ATF+3® were recommended. Petro- Canada ATF+4® contributes to the overall performance of the transmission by delivering optimized shift efficiency, exceptional oxidation and shear stability and extended drain intervals over ATF+3® fluids.
Typical characteristics are shown below:
PETRO-CANADA ATF+4® | |
---|---|
Viscosity, cSt @ 40°C | 33.2 |
Viscosity, cSt @ 100°C | 7.5 |
Viscosity Index | 204 |
Brookfield Viscosity, cP @ - 29°C | 2,050 |
Brookfield Viscosity, cP @ - 40°C | 8,380 |
Pour Point, °C/°F | -51/-60 |
Flash Point, COC, °C/°F | 198/388 |
Color | Red |
MERCON® is a registered trademark of Ford Motor Company. ATF+4® is a trademark of FCA US LLC, used under license.
Petro-Canada ATF D3M demonstrates outstanding oxidative and thermal stability, giving extremely long service life under severe operating conditions. The fluid’s operating range is between -40°C/-40°F and 160°C/320°F. ATF D3M is qualified for use in transmissions where a fluid meeting the former DEXRON®-III(H), -III(G), -II(E), or MERCON®specification is recommended. This would include where the legacy General Motors specification 6297M and Ford specifications M2C166-H or M2C185-A are recommended.
Petro-Canada ATF D3M is designed to meet the severe requirements of Allison C4 (obsolete) and V-730D specifications for transmission/torque converter fluids. It is approved against Allison TES-389 Rev. B specification that has replaced Allison C4. Petro-Canada ATF D3M is suitable for use when Caterpillar TO-2 (obsolete), MB 236.1, Ford M2C166H and JASO M315-1A specifications are recommended.
Petro-Canada ATF D3M also acts as an excellent hydraulic fluid with superior antiwear performance when compared to hydraulic fluids or motor oils.
Petro-Canada ATF D3M is superior to 10W motor oils commonly used in mobile equipment hydraulic systems, because it has a better cold starting performance, superior materials compatibility and a greater resistance to oxidation. It may be used in power steering units specifying a DEXRON®-III or II type fluid. It is dyed red for easy identification.
Petro-Canada ATF D3M can be used in General Motors (prior to 2006 and Ford (1980 to 1996) vehicles. It also meets or exceeds the requirements of the following manufacturers where a DEXRON®-III/MERCON® type fluid is recommended.
American Motors |
Infiniti |
Opel |
Suzuki |
Audi |
Jaguar* |
Peugeot |
Subaru |
BMW |
Hyundai/Kia |
Porsche |
Toyota (except 4-speed 1981-83) |
Daewoo |
Lexus |
Renault |
Volkswagen |
Daihatsu/Nissan |
Mazda |
Rover |
Volvo (1984 onwards) |
Fiat |
Mercedes-Benz |
Saturn |
|
Geo |
Mitsubishi |
Saab (4-speed) |
|
*Except Borg-Warner transmissions
(The above listings are only a guide. Always consult the vehicle's owner manual and a representative for specific recommendations).
Typical characteristics for Petro-Canada ATFD3M are shown below:
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
PETRO-CANADA ATF D3M | |
---|---|
Viscosity, cSt @ 40°C | 34.1 |
Viscosity, cSt @ 100°C | 7.4 |
Viscosity Index | 190 |
Brookfield Viscosity, cP @ - 20°C | 1,100 |
Brookfield Viscosity, cP @ - 30°C | 3,370 |
Brookfield Viscosity, cP @ - 40°C | 13,280 |
Pour Point, °C/°F | -54/-65 |
Flash Point, COC, °C/°F | 195/383 |
Color | Red |
DURADRIVE™ MV Synthetic ATF is Petro-Canada Lubricants high viscosity multi-vehicle ATF. This full synthetic formulation offers true multi-vehicle performance, outstanding wear protection, and exceptional fluid life for planetary (stepped) transmissions.
DURADRIVE™ MV Synthetic ATF provides the frictional properties, wear protection and viscometrics needed by most major North American, Asian, and European automatic transmissions. It is specially formulated to provide consistent shift feel and transmission protection over a long fluid life. DURADRIVE™ MV Synthetic ATF’s benefits include excellent oxidation and shear stability, outstanding wear protection, and exceptional low temperature fluidity. It also provides industry leading anti-shudder durability (ASD) and frictional stability, exceeding the performance of many genuine OEM fluids.
DURADRIVE™ MV Synthetic ATF is approved for Ford MERCON® V (M5080701) and exceeds JASO 1A requirements. It is fully suitable for use in a wide range of North American, Asian and European automatic transmissions where the following OEM specifications are recommended:
Application | High Viscosity Specification/Vehicle | Low Viscosity Specification/Vehicle |
---|---|---|
Passenger Car - North American OEM | Ford MERCON® V approved (M5080701) | |
Ford MERCON® | ||
Chrysler ATF+3® MOPAR ASRC | ||
Ford FNR5 | ||
GM DEXRON® -II (IID, IIE) -III (IIIF, IIIG, IIIH) | ||
Saturn T-IV Fluid | ||
Passenger Car - Asian OEM | Aisin Warner JWS 3309 (T-IV)2 | Aisin Warner JWS 3324 (WS)1, AW-11/ |
DSIH 6p805 (Geely,Ssangyong, Mahindra 6 sp) | ||
Honda ATF Z1 | Honda DW-11 | |
Hyundai/Kia SP-II, SP-III, JWS 3314, JWS 3317 | Hyundai/Kia SP-IV1, SPH-IV1, SP-IV RR1, SPIV-M1 / SP4-M1 | |
Hyundai NWS-96381 | ||
JASO 1A | JASO 1A-LV1 | |
Kia Red-1 | ||
Mazda ATF F-1, ATF M-III, ATF M-V | ||
Mitsubishi Diaqueen J2 | Mitsubishi Diaqueen J31 / Diaqueen ATF PA1 | |
Mitsubishi SP-II, SP-III | Mitsubishi SP-IV1 | |
Nissan 402, Nissan Matic D, J, K | Nissan Matic S1, W1 | |
Subaru ATF, ATF-HP | ||
Suzuki 3314, 3317 | ||
Toyota T, T-II, T-III, T-IV2 | Toyota WS (JWS 3324)1 | |
Passenger Car - European OEM | Audi G 052 162, G 052 990, G 055 025 | Audi G 055 0051, G 055 1621, G 060 1621 |
BMW 7045E (3 Series), 8072B (BMW 5 Series), LA 2634, LT 71141 | BMW 83 22 0 142 5161, 83 22 2 152 4261 | |
Mercedes-Benz MB 236.10 (NAG 1 / Shell 3403), MB 236.1, 236.2, 236.3, 236.5, 236.6,236.7, 236.9, 236.11, 236.81 | Mercedes-Benz 236.121, 236.141, 236.151,236.411 | |
Peugeot Societe Anonyme (PSA) AL-4 | ||
Renault DP-0 | ||
Saab 3309 | Saab 93 165 1471 | |
Volvo 4 speed (P/N 1161621), Volvo P/N 1161540/1161640 | Volvo 6 speed MY 2011-2013 (P/N 31256774 or 31256675)1 | |
VW G 052 162, G 052 990, G 055 025 | VW G 052 5401, G 055 0051, G 055 1621,G 060 1621 | |
ZF TE-ML 09, 11 (3/4/5 speed) | ZF 6 speed (S671 090 255)1 |
DURADRIVE™ MV Synthetic ATF is not recommended for DCT and CVT transmissions or where a non-friction modified fluid is recommended (e.g. Ford Type F). Always consult the vehicle's owner manual for specific transmission fluid recommendations.
For a full listing of suitable for use applications including transfer case and power steering applications, please consult Tech Data IM-8043E or a Technical Service Advisor.
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
ATF+3® is a trademark of FCA US LLC.
1 DURADRIVE™ MV Synthetic ATF is a high viscosity formulation and does not meet the viscosity profiles of these low viscosity specifications. Field testing results have demonstrated proof of no harm but product will not provide the potential fuel economy benefits of the low viscosity genuine oils.
2 Except AWTF80-SC transmissions or MY 2008-2010 V70
Typical characteristics are shown below:
DURADRIVE™ MV | DURADRIVE™ Low Viscosity MV | |
---|---|---|
Synthetic ATF | Synthetic ATF | |
Viscosity, cSt @ 40°C | 36.1 | 29.2 |
Viscosity, cSt @ 100°C | 7.4 | 5.9 |
Viscosity Index | 178 | 153 |
Brookfield Viscosity, cP @ -20°C | 1,210 | 953 |
Brookfield Viscosity, cP @ -30°C | 2,697 | 2,752 |
Brookfield Viscosity, cP @ - 40°C | 11,538 | 8,773 |
Pour Point, °C/°F | -54/-65 | -51/-60 |
Flash Point, COC, °C/°F | 206/403 | 218/424 |
Color | Red | Red |
DURADRIVE™ Low Viscosity MV Synthetic ATF is a full synthetic low viscosity formulation that offers true multi-vehicle performance with improved fuel efficiency. This ATF provides the frictional properties, wear protection and viscometrics needed by most newer North American, Asian, and European automatic transmissions. The superior oxidation stability coupled with greater low temperature properties extends the transmission life by reducing sludge and deposits formation at high temperatures while protecting from wear at cold temperatures.
DURADRIVE™ Low Viscosity MV Synthetic ATF is approved for DEXRON®-VI (J-60185) and Ford MERCON® LV (MLV161104). It is suitable for use in a wide range of North American, Asian and European automatic transmissions where the following OEM specifications are recommended:
Application | High Viscosity Specification/Vehicle | Low Viscosity Specification/Vehicle |
---|---|---|
Passenger Car - North American OEM | Chrysler ATFs (incl. ATF+3®)¹ | Chrysler/Dodge/Jeep 68043742AA, 05127382AA, 68171866A |
Chrysler/Dodge MOPAR AS 68 RC and AS 69 RC | Chrysler/Dodge/Jeep 68157995AA, 68157995AB, 68218925AA | |
(T-IV), JWS 3309¹ | ||
Ford MERCON® ¹ | Ford MERCON®LV (SF only) approved (MLV161104) | |
Ford FNR5¹ | ||
Ford WSS M2C 922A1, 924A (XT-8-QAW) JWS 3309¹ | ||
GM TASA, DEXRON®-II (IID, IIE) -III (IIIF, IIIG, IIIH)¹ | GM DEXRON®-VI (SF only) approved (J-60185) | |
Saturn T-IV (JWS 3309)¹ | ||
Passenger Car - Asian OEM | Aisin Warner JWS 3309 (T-IV)¹ | Aisin Warner JWS 3324 (WS) |
Daewoo LT 71141¹ | Aisin Warner AW-1 | |
Daihatsu AMMIX ATF D-II, ATF D-III SP¹ | ||
FUSO ATF-II, ATF-SPIII, ATF-A4¹ | ||
Hino Blue Ribbon ATF¹ | ||
Honda ATF Z1 (all except CVTs)/ Acura ATF Z1¹ | Honda DW-1 | |
Honda Type 3.0 | ||
Honda Type 3.1 | ||
Hyundai/Kia SP-II, SP-III, JWS 3314, JWS 3317¹ | Hyundai/Kia SP-IV, SP-IV RR, SP-IV M/ SP4-M | |
Hyundai/Kia 040000C90SG¹ | Hyundai/Kia NWS-9638 | |
ISUZU BESCO ATF-II, ATF-III, ATF SP¹ | ||
ISUZU SCS Fluid¹ | ||
JASO 1A, 2A¹ | JASO 1A-LV | |
Kia Red-1¹ | ||
Lexus JWS 3309¹ | ||
Mazda ATF S-1, ATF N-1, ATF D-II, ATF F-1, ATF M-III, ATF M-V, ATF 3317¹ | Mazda ATF FZ | |
Mitsubishi Diaqueen J2, SK¹ | Mitsubishi Diaqueen J3 / Diaqueen ATF PA | |
Mitsubishi Diaqueen SP-II, SP-III¹ | Mitsubishi SP-IV | |
Mitsubishi Diaqueen ATF-MA1 | ||
Nissan 402, Nissan Matic C, D, J, K¹ | Nissan Matic S | |
Subaru ATF, ATF-HP, DEXRON®-II, ATF 5AT¹ | ||
Suzuki 3314, 3317, JWS 3309, AT OIL 5D06, ATF 2326, ATF 2384K¹ | ||
Ssang Yong DSIH 5M-66¹ | ||
Toyota ATF D-II, D-III, T-III, T-IV (JWS 3309)¹ | Toyota ATF WS (JWS 3324) | |
Passenger Car - European OEM | Audi G 052 162, G 052 990, G 055 025¹ | Audi G 060 162, G 055 540, G 055 005 |
Audi 5HP LT71141 (ZF 5 HP 18FL/19FL/24A)¹ | ||
BMW 7045E (3 Series), 8072B (5 Series), LA 2634, LT 71141 (ZF 5HP 18FL/19FL/24A)¹ | BMW ATF 3+ 83 22 2 289 720 | |
BMW JWS 3309 (T-IV)¹ | BMW 83 22 2 152 426 | |
BMW ZF 5HP18FL, 5HP24, 5HP30¹ | BMW ATF6 (Aisin F22AW - 8 speed transmission) | |
FIAT T-IV type (JWS 3309)¹ | ||
Jaguar ATF 3403, ATF 3403-M115, LT71141, ZF 5HP24, JLM20238, JLM20292, K17¹ | Jaguar Fluid 8432 | |
Mercedes-Benz MB 236.10 (NAG 1 / Shell 3403)¹ | Jaguar Fluid 02JDE 26444 | |
Mercedes-Benz; MB 236.1, 236.2, 236.3, 236.5, 236.6, 236.7, 236.8, 236.9¹ | Land Rover Fluid LR023288 | |
Peugeot Societe Anonyme (PSA) ZF 4HP20¹ | Mercedes-Benz: MB 236.14, 236.15, 236.17 | |
Porsche ZF 5HP19FL, ZF 5HP20, LT71141, ATF 3403-M115, T-IV (JWS 3309)¹ | ||
Renault DPO/AL4, Matic D2, Samsung SATF-D¹ | ||
Saab T-IV (JWS 3309), 96 160 393¹ | Saab 93 165 147 | |
Texaco N402 (JATCO), ETL-7045E (BMW 7045E), ETL-8072B (BMW 5 Series)¹ | ||
Vickers M2950-S, I-286-S¹ | ||
Volvo 4 speed (P/N 1161621)¹ | Volvo 6 speed MY 2011-2013 (P/N 31256774/ 31256675) | |
Volvo P/N 1161540/1161640¹ | ||
VW G 052 162, G 052 990, G 055 025, TL 521 62¹ | VW G 060 162, G 055 540, G 055 005 | |
VW 5HP (18FL /19FL/ 24A/ 30), ZF 5HP 30¹ | ZF - 6 speed transmissions | |
ZF - all 3 & 4 speed transmissions¹ | ZF - 8 speed transmissions | |
ZF - 5 speed transmissions¹ | ZF - 9 speed transmissions | |
ZF TE-ML 05L, TE-ML 09, 11A, 11B, TE-ML 21L¹ | ZF TE-ML 26C |
Suitable for Use (SFU) = Supporting data is available to demonstrate acceptable performance (not OEM approved).
1 DURADRIVE™ Low Viscosity MV Synthetic ATF is a low viscosity formulation and does not meet the viscosity profiles of these high viscosity specifications.
NOT recommended for CVT* and DCT transmissions or when a non-friction modified fluid is recommended (e.g. Ford Type F). Also not recommended for applications requiring Ford MERCON® SP.
* Some e-CVT designs require the use of Automatic Transmission Fluids; therefore, DURADRIVE™ Low Viscosity MV Synthetic ATF is suitable for use where recommended for the appropriate ATF Specification/Vehicle.
Always consult the vehicle owner’s manual for specific transmission fluid recommendations.
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
ATF+3® is a trademark of FCA US LLC.
Typical characteristics are shown below:
DURADRIVE™ MV | DURADRIVE™ Low Viscosity MV | |
---|---|---|
Synthetic ATF | Synthetic ATF | |
Viscosity, cSt @ 40°C | 36.1 | 29.2 |
Viscosity, cSt @ 100°C | 7.4 | 5.9 |
Viscosity Index | 178 | 153 |
Brookfield Viscosity, cP @ -20°C | 1,210 | 953 |
Brookfield Viscosity, cP @ -30°C | 2,697 | 2,752 |
Brookfield Viscosity, cP @ - 40°C | 11,538 | 8,773 |
Pour Point, °C/°F | -54/-65 | -51/-60 |
Flash Point, COC, °C/°F | 206/403 | 218/424 |
Color | Red | Red |
DURADRIVE™ CVT MV Synthetic is a full synthetic high viscosity Continuously Variable Transmission (CVT) Fluid that offers true multi-vehicle performance. It is specially formulated to provide stable and precise friction balance for belt and chain CVTs while delivering strong anti-shudder durability over a long fluid life. DURADRIVE™ CVT MV Synthetic provides the frictional properties, wear protection and viscometrics needed by most major Asian, North American and European continuously variable transmissions. DURADRIVE™ CVT MV Synthetic benefits include excellent oxidation and shear stability, outstanding wear protection, strong and long lasting foaming control and reliable low temperature fluidity. It is suitable for use in a wide range of Asian, North American and European continuously variable transmissions with belt/pulley or chain/pulley arrangements where the following OEM specifications are recommended:
Application | High Viscosity Specification/Vehicle | Low Viscosity Specification/Vehicle |
---|---|---|
Passenger Car - North American OEM | Chrysler (FCA) CVTF+4® | |
Ford MERCON® C (WSS-M2C 933-A) | ||
Ford WSS M2C 928-A | ||
GM DEX CVT, GM CVT | ||
Passenger Car - Asian OEM | Daihatsu AMMIX CVTF-DC | Daihatsu AMMIX CVTF-DFE1 |
Honda HMMF (without wet clutch) | Honda HCF-21 | |
Hyundai/Kia SP CVT-1 | ||
Mazda CVTF 3320 | ||
Mitsubishi DiaQueen CVTF J1 | Mitsubishi DiaQueen CVTF J41 | |
Mitsubishi Diamond ATF SP III1 | ||
Nissan NS-1, NS-2 | Nissan NS-31 | |
Subaru e-CVTF, i-CVTF, i-CVT FG | ||
Subaru Lineartronic CV-30, CVTF-II | ||
Subaru High torque CVTF | ||
Suzuki CVT Fluid Green1 | Suzuki CVT Fluid Green21 | |
Suzuki CVTF 3320 | ||
Toyota FE1 | ||
Toyota TC | Toyota WS (for e-CVT only)1 | |
Passenger Car - European OEM | Audi TL 52180 (G 052 180) | |
Audi TL 52516 (G 052 516) | ||
BMW EZL 799A | ||
Mercedes-Benz MB 236.20 | ||
VW TL 52180 (G 052 180) | ||
VW TL 52516 (G 052 516) |
Suitable for Use (SFU) = Supporting data is available to demonstrate acceptable performance (not OEM approved).
1 DURADRIVE™ CVT MV Synthetic is a high viscosity formulation and does not meet the viscosity profiles of these low viscosity specifications.
DURADRIVE™ CVT MV Synthetic is not suitable for use on e-CVT designs where the use of planetary stepped automatic transmission fluid is recommended.
DURADRIVE™ CVT MV Synthetic is not recommended for conventional stepped automatic transmissions or dual-clutch transmissions (DCT).
DURADRIVE™ CVT MV Synthetic is not recommended when Honda Z1 is recommended.
Typical characteristics are shown below:
DURADRIVE™ CVT MV Synthetic | |
---|---|
Viscosity, cSt @ 40°C | 35.9 |
Viscosity, cSt @ 100°C | 7.2 |
Viscosity Index | 172 |
Brookfield Viscosity, cP @ - 20°C | 1,120 |
Brookfield Viscosity, cP @ -30°C | 3,130 |
Brookfield Viscosity, cP @ - 40°C | 11,200 |
Pour Point, °C/°F | -51/-60 |
Flash Point, COC, °C/°F | 217/423 |
Color | Green |
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
CVTF+4®is a trademark of FCA US LLC.
DURADRIVE™ DCT MV Synthetic is a full synthetic transmission fluid for wet dual or double clutch transmissions. This fluid is specifically designed for these demanding transmissions where the frictional properties, load-carrying capacity and corrosion protection are critical to the transmission performance. DURADRIVE™ DCT MV Synthetic provides excellent wear protection, extended anti-shudder durability and reliable low temperature fluidity ensuring the transmission is protected over the life of the fluid. DURADRIVE™ DCT MV Synthetic is suitable for use where the following OEM specifications are recommended:
Application | Specification/Vehicle SFU Claim |
---|---|
Passenger Car - North American OEM | Chrysler BOT 341 (Power shift 6-speed) |
Ford MERCON WSS-M2C936-A | |
Passenger Car - Asian OEM | BYD TL 52182 (G 052 182) |
FAW TL 52182 (G 052 182) | |
Hyundai/Kia API GL-4 SAE 70W DCTF | |
Mitsubishi Dia-Queen SSTF-I (MZ320065) | |
Nissan WSS M2C936 A (999MP-GTRT00P) | |
SAIC TL 52182 (G 052 182) | |
Passenger Car - European OEM | Audi TL 52182 (G 052 182) |
Audi TL 52529 (G 052 529) | |
Audi TL 55529 (G 055 529) | |
Audi TL 52532 (G 052 532) | |
Audi TL 55532 (G 055 532) | |
BMW 83 22 2 148 578 | |
BMW 83 22 2 148 579 | |
BMW 83 22 0 440 214 | |
BMW 83 22 2 147 477 | |
Citroën 9734.S2 | |
Mercedes-Benz MB 236.21 (001 989 85 03) | |
Mercedes-Benz MB 236.22 (000 989 61 04) | |
Mercedes-Benz MB 236.24 (002 989 04 03) | |
Mercedes-Benz MB 236.25 (001 989 86 03) | |
Mercedes-Benz MB 239.21 (000 989 20 02) | |
Peugeot 9734.S2 | |
Porsche (oil No 999.917.080.00) | |
Porsche (oil 999.917.080.01) | |
Renault BOT 450 (6-speed) | |
Seat TL 52182 (G 052 182) | |
Skoda TL 52182 (G 052 182) | |
VW TL 52182 (G 052 182) | |
VW TL 52529 (G 052 529) | |
VW TL 55529 (G 055 529) | |
VW TL 52532 (G 052 532) | |
VW TL 55532 (G 055 532) | |
Volvo 1161838, 1161839 |
Suitable for Use (SFU) = Supporting data is available to demonstrate acceptable performance (not OEM approved).
DURADRIVE™ DCT MV Synthetic is not recommended for manual transmissions, conventional stepped automatic transmissions, continuously variable transmissions (CVT) or e-CVT.
Typical characteristics are shown below:
DURADRIVE™ DCT MV Synthetic | |
---|---|
Viscosity, cSt @ 40°C | 35.0 |
Viscosity, cSt @ 100°C | 6.9 |
Viscosity Index | 161 |
Brookfield Viscosity, cP @ - 20°C | 1530 |
Brookfield Viscosity, cP @ -30°C | 4180 |
Brookfield Viscosity, cP @ - 40°C | 16,600 |
Pour Point, °C/°F | -51/-60 |
Flash Point, COC, °C/°F | 206/403 |
Color | Amber |
DURADRIVE™ HD Synthetic 668 ATF is fully approved for on-highway Allison transmissions. DURADRIVE™ HD Synthetic 668 is the first fluid to complete Allison’s rigorous validation program, receive license approval, and be awarded Allison’s global factory fill program. DURADRIVE™ HD Synthetic 668 meets and exceeds the TES 668® specification and is backwards compatible for every Allison transmission that currently requires approved TES 295® ATF. Approved for: 1000/2000 Series transmissions, 3000 and 4000 Series transmissions, Allison TC10(R) transmissions, hybrid H 40/50 EP™ and eGen Flex drive units. Suitable for use for Voith H55.6335.xx (standard drain, 60K km) and ZF TE-ML 14A (standard drain).
Typical characteristics are shown below:
DURADRIVE™ HD LONG DRAIN ATF | DURADRIVE™ HD SYNTHETIC 668 | DURADRIVE™ HD SYNTHETIC BLEND ATF | |
---|---|---|---|
Viscosity, cSt @ 40°C | 38 | 34 | 34 |
Viscosity, cSt @ 100°C | 7.2 | 7.0 | 7.8 |
Viscosity Index | 154 | 169 | 208 |
Brookfield Viscosity, cP @ - 40°C | 14,800 | 11,120 | 9,700 |
Pour Point, °C/°F | -45/-49 | -57/-71 | -45/-49 |
Flash Point, COC, °C/°F | 243/469 | 217/423 | 189/372 |
Color | Red | Red | Red |
* TES 668®, 1000-4000 Series, H 40/50 EP™, eGen Flex and TES 295® are trademarks of Allison Transmission, Inc.
OEM Specification | DuraDrive™ HD Synthetic 668 | DuraDrive™ HD Long Drain ATF | DuraDrive™ HD Synthetic Blend ATF |
---|---|---|---|
This ATF is suitable for use in heavy-duty fleets for extended oil drain intervals. Refer to the OEM oil drain interval recommendations for your application and service type. | This ATF is suitable for use in heavy-duty fleets for extended oil drain intervals. Refer to the OEM oil drain interval recommendations for your application and service type. | This ATF is suitable for use in heavy-duty fleets for standard and extended oil drain intervals. Refer to the OEM oil drain interval recommendations for your application and service type. | |
Allison TES 668® | Approved (AN668-10012020) | − | |
Allison C-4 (legacy) | − | − | C-4 29493700 |
Voith H55.6335.xx (standard drain, 60K km) | SFU | − | Approved |
Voith H55.6336.xx (extended drain, 120K km) | − | − | Approved |
Voith 150.014524.xx (maximum drain, 180K km) xx- VTI-DIWA Service Bulletins 013 and 118 | − | Approved* | − |
ZF TE-ML 14A (standard drain) | SFU | − | − |
ZF TE-ML 14B (extended drain) | − | − | Approved (ZF004790) |
ZF TE-ML 03D, 04D, 17C | − | − | Approved (ZF004790) |
ZF TE-ML 16L | − | − | SFU |
ZF TE-ML 14C, 20C (extended drain) | − | Approved (ZF004791) | − |
ZF TE-ML 04D, 16M, 16S, 25C | Approved (ZF004791) | ||
MAN 339 Typ V2, Z2 | − | − | SFU |
MAN 339 Typ Z3, Z12 | − | Approved (TUC 1463/19) | − |
Mercedes-Benz MB 236.1/ .5/ .6/ .7 | − | − | SFU |
Mercedes-Benz MB 236.9/DTFR 13C170 | − | Approved | − |
Mercedes-Benz MB 236.92/ DTFR 13C190 | Approved | − | − |
Volvo STD 1273,41 - transmission oil 97341 (AT101) | Approved (#97341-086) | Approved (#97341-079) | SFU |
Caterpillar TO-2 (obsolete) | − | − | SFU |
Ford MERCON® V | − | − | SFU |
GM DEXRON®-III(H), -III(G), -II(E), or -II | SFU | − | SFU |
They can also be used as a hydraulic or power steering fluids.
SFU = Suitable for use.
* Including DIWA NXT and DIWA Rail NXT transmissions.
TES 295® and TES 668® are trademarks of Allison Transmission, Inc.
DEXRON® is a registered trademark of General Motors LLC. MERCON® is a registered trademark of Ford Motor Company.
