Исключая Республику Крым, Донецкую Народную Республику и Луганскую Народную Республику
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
Note: All conversions are at 15.6°C (60°F)
API Gravity | Density (kg/L) | API Gravity | Density (kg/L) | |
---|---|---|---|---|
0 | 1.074 | 21 | 0.926 | |
1 | 1.066 | 22 | 0.920 | |
2 | 1.058 | 23 | 0.914 | |
3 | 1.050 | 24 | 0.908 | |
4 | 1.042 | 25 | 0.902 | |
5 | 1.034 | 26 | 0.896 | |
6 | 1.027 | 27 | 0.891 | |
7 | 1.020 | 28 | 0.885 | |
8 | 1.012 | 29 | 0.880 | |
9 | 1.005 | 30 | 0.874 | |
10 | 0.998 | 31 | 0.869 | |
11 | 0.991 | 32 | 0.864 | |
12 | 0.984 | 33 | 0.858 | |
13 | 0.977 | 34 | 0.853 | |
14 | 0.970 | 35 | 0.848 | |
15 | 0.964 | 36 | 0.843 | |
16 | 0.957 | 37 | 0.838 | |
17 | 0.951 | 38 | 0.833 | |
18 | 0.944 | 39 | 0.828 | |
19 | 0.938 | 40 | 0.823 | |
20 | 0.932 | 41 | 0.818 |
TM Принадлежит или используется по лицензии.
©2024 Petro‐Canada Lubricants Inc. Все права защищены.