Passenger cars are delivering more power and performance than ever before. Engine power output has increased tremendously over the past decade or so. Current smaller, higher powered passenger car engines not only run hotter, but also work harder. As a result, engines are much more demanding on motor oils for their lubrication. The very close tolerances of rapidly moving engine parts, together with pressures for lower oil consumption, reduced engine emissions, increased equipment durability and fuel economy, place heavy demands on today’s passenger car motor oils.The Petro-Canada Lubricants line of passenger car motor oils, formulated using the latest in lubricant technology, is ready and able to meet these new challenges.
SUPREME™ HP - High Performance synthetic blend passenger car motor oils formulated using high quality, ultra-pure base oils and leading-edge additive technology. They exceed the latest service requirements for most gasoline powered engines found in North American and Asian passenger cars and light duty trucks.
SUPREME™ HP 5W-20, 5W-30 and 10W-30 synthetic blend motor oils give excellent year-round performance in today’s passenger car engines, equipped with the latest emission controls and turbochargers. Meeting API SQ, these oils demonstrate superior control of ring-zone deposits in small high-output engines. SUPREME™ HP 5W-20, 5W-30 and 10W-30 are all friction modified to save fuel and meet the latest API Resource Conserving standard as well as the ILSAC GF-7A specification for motor oil.
SUPREME™ HP 10W-40 and 20W-50 are specialty grades that meet API SQ, designed for older North American cars, or for engines operating under high ambient temperatures.
SUPREME™ HP is recommended for use in all passenger car gasoline, propane and compressed natural gas (CNG) powered engines.
SUPREME™ HP motor oils are available in five SAE Grades: 5W-20, 5W-30, 10W-30, 10W-40 and 20W-50.
Typical characteristics are shown below:
| SUPREME HP | |||||||
|---|---|---|---|---|---|---|---|
| Property | ASTM Test Method |
5W-20 | 5W-30 | 10W-30 | 10W-40 | 20W-50 | |
| Density, kg/L @ 15°C/59°F | D4052 | 0.856 | 0.856 | 0.863 | 0.863 | 0.873 | |
| Colour | D1500 | <3.0 | <2.5 | <3.0 | <3.0 | <3.0 | |
| Flash Point, COC, °C/°F | D92 | 228/442 | 224/435 | 232/450 | 227/440 | 262/504 | |
| Pour Point, °C/°F | D5950 | -45/-49 | -45/-49 | -42/-44 | -45/-49 | -30/-22 | |
| Kinematic Viscosity, cSt @ 40°C | D445 | 48.8 | 59.6 | 65.9 | 97.5 | 160 | Kinematic Viscosity, cSt @ 100°C | D445 | 8.4 | 10.0 | 10.2 | 14.3 | 18.2 |
| Viscosity Index | D2270 | 147 | 155 | 140 | 151 | 126 | |
| Cold Cranking Viscosity, cP @ °C/°F | D5293 | 5,500 @ -30/-22 | 5,900 @ -30/-22 | 5,300 @ -25/-13 | 5,900 @ -25/-13 | 7,200 @ -15/5 | |
| Borderline Pumping Viscosity, cP @ °C/°F | D4684 | 15,000 @ -35/-31 | 18,750 @ -35/-31 | 15,100 @ -30/-22 | 24,000 @ -30/-22 | 19,100 @ -20/-4 | |
| Volatility (Noack), % loss | D5800B | 11.2 | 11.5 | 9.5 | 9.5 | 3.7 | |
| Sulphated Ash, % wt | D874 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Sulphur, % wt | D4294 | 0.25 | 0.26 | 0.25 | 0.25 | 0.27 | |
| Phosphorous, % wt | D4951 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | |
| Base Number (BN), mg KOH/g | D2896 | 7.8 | 7.9 | 7.5 | 7.5 | 7.2 | |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | D4683 | 2.6 | 2.9 | 3.0 | 3.8 | 4.8 | |
SUPREME™ SHP 0W-20, 0W-30, 5W-20, 5W-30 and 5W-40 Super High Performance synthetic motor oils deliver exceptional performance and engine protection even in the toughest driving conditions to help optimize fuel economy and lower emissions.
SUPREME™ SHP motor oils provide all weather performance and also help provide improved engine starts and better protection. They are made with ultra-pure and high quality synthetic base oils combined with top tier additives. This combination helps the finished products stay-in-grade to provide protection through the oil drain interval.
SUPREME™ SHP motor oils exceed most North American and Asian passenger car and light duty truck manufacturers’ warranty requirements for gasoline, propane and CNG fueled vehicles. They also exceed API Service Category SQ, SQ Resource Conserving (where applicable) and the ILSAC GF-7A standard (where applicable). They are fully backserviceable to previous ILSAC and API performance ratings.
| SUPREME SHP | |||||||
|---|---|---|---|---|---|---|---|
| Property | ASTM Test Method |
0W-20 | 0W-30 | 5W-20 | 5W-30 | 5W-40 | |
| Density, kg/L @ 15°C/59°F | D4052 | 0.847 | 0.844 | 0.852 | 0.852 | 0.849 | |
| Colour | D1500 | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 | |
| Flash Point, COC, °C/°F | D92 | 221/430 | 223/433 | 231/448 | 231/448 | 234/453 | |
| Pour Point, °C/°F | D5950 | -45/-49 | -45/-49 | -45/-49 | -42/-44 | -42/-44 | |
| Kinematic Viscosity, cSt @ 40°C | D445 | 45.3 | 57.5 | 47.7 | 60.7 | 87.9 | |
| Kinematic Viscosity, cSt @ 100°C | D445 | 8.5 | 10.5 | 8.3 | 10.2 | 14.3 | |
| Viscosity Index | D2270 | 166 | 175 | 147 | 156 | 169 | |
| Cold Cranking Viscosity, cP @ °C/°F | D5293 | 5,500 @ -35/-31 | 5,400 @ -35/-31 | 5,100 @ -30/-22 | 5,600 @ -30/-22 | 5,500 @ -30/-22 | |
| Borderline Pumping Viscosity, cP @ °C/°F | D4684 | 17,300 @ -40/-40 | 21,400 @ -40/-40 | 13,500 @ -35/-31 | 17,700 @ -35/-31 | 24,300 @ -35/-31 | |
| Volatility (Noack), % loss | D5800B | 13.1 | 10.2 | 9.7 | 10.8 | 8.9 | |
| Sulphated Ash, % wt | D874 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Sulphur, % wt | D4294 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
| Phosphorous, % wt | D4951 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | |
| Base Number (BN), mg KOH/g | D2896 | 7.2 | 7.2 | 7.5 | 7.5 | 7.7 | |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | D4683 | 2.6 | 3.1 | 2.6 | 3.0 | 3.8 | |
SUPREME™ UHP 0W-16, 0W-20, and 5W-30 are premium full synthetic passenger car motor oils. These oils are specifically formulated with Very High Viscosity Index (VHVI) Synthetic Base Fluids and a unique additive chemistry, which delivers consistent, superior performance under the toughest driving conditions.
SUPREME™ UHP motor oils have outstanding resistance to thermal breakdown and provide exceptional wear protection under both low and high temperature situations. SUPREME™ UHP 0W-16 and 0W-20 help protect against the various temperature extremes in our environment today.
SUPREME™ UHP motor oils exceed most North American and Asian passenger car and light duty truck manufacturers’ warranty requirements for gasoline fueled, propane and CNG vehicles. They also exceed API Service Category SQ Resource Conserving and the ILSAC GF-7A or ILSAC GF-7B (0W-16 grade only) standard. They are fully back serviceable to previous ILSAC and API performance ratings.
SUPREME™ UHP 0W-20 and 5W-30 are also fully approved against the GM dexos® 1 Gen 3 specification.
Typical characteristics are shown below:
| SUPREME UHP | ||||
|---|---|---|---|---|
| Property | ASTM Test Method |
0W-16 | 0W-20 | 5W-30 |
| Density, kg/L @ 15°C/59°F | D4052 | 0.844 | 0.845 | 0.845 |
| Colour | D1500 | <3.0 | <3.0 | <3.0 |
| Flash Point, COC, °C/°F | D92 | 220/428 | 225/437 | 233/451 |
| Pour Point, °C/°F | D5950 | -48/-54 | -45/-49 | -39/-39 |
| Kinematic Viscosity, cSt @ 40°C | D445 | 37.6 | 43.4 | 60.5 |
| Kinematic Viscosity, cSt @ 100°C | D445 | 7.3 | 8.2 | 10.9 |
| Viscosity Index | D2270 | 163 | 166 | 173 |
| Cold Cranking Viscosity, cP @ °C/°F | D5293 | 4,500 @ -35/-31 | 5,500 @ -35/-31 | 3,600 @ -30/-22 |
| Borderline Pumping Viscosity, cP @ °C/°F | D4684 | 12,500 @ -40/-40 | 16,500 @ -40/-40 | 14,000 @ -35/-31 |
| Volatility (Noack), % loss | D5800B | 11.3 | 11.1* | 11.1* |
| Sulphated Ash, % wt | D874 | 0.7 | 0.9 | 0.9 |
| Sulphur, % wt | D4294 | 0.26 | 0.26 | 0.26 |
| Phosphorous, % wt | D4951 | 0.075 | 0.075 | 0.075 |
| Base Number (BN), mg KOH/g | D2896 | 7.6 | 8.0 | 8.0 |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | D4683 | 2.3 | 2.6 | 3.1 |
* Measured using D5800A.
The dexos® specification and trademark are exclusive to General Motors, LLC.
SUPREME™ UHP Hybrid 0W-16 and 0W-20 are formulated to meet the needs of hybrid engines. The internal combustion (IC) engine in a hybrid vehicle will experience significantly more start-ups than a regular internal combustion engine. Engine start-up is the time in an engine’s cycle where the most wear can occur. SUPREME™ UHP Hybrid motor oils provide exceptional lubrication of critical engine parts and protection of the latest gasoline direct injection IC engine emission control systems and turbochargers.
SUPREME™ UHP Hybrid motor oils exceed the API Service Classification for gasoline, propane and CNG service, API SQ Resource Conserving. SUPREME™ UHP Hybrid also exceeds the requirements of ILSAC GF-7A (0W-20) and ILSAC GF-7B (0W-16). The SAE 0W-20 grade is also approved against the GM dexos® 1 Gen 3 specification.
Typical characteristics are shown below:
| SUPREME™ UHP Hybrid | |||
|---|---|---|---|
| Property | ASTM Test Method | 0W-16 | 0W-20 |
| Density, kg/L @ 15°C | D4052 | 0.844 | 0.845 |
| Flash Point, COC, °C / °F | D92 | 222 / 432 | 223 / 434 |
| Pour Point, °C / °F | D5950 | -48 / -54 | -45 / -49 |
| Kinematic Viscosity, cSt @ 40°C | D445 | 38.8 | 44.1 |
| Kinematic Viscosity, cSt @ 100°C | D445 | 7.4 | 8.4 |
| Viscosity Index | D2270 | 160 | 169 |
| Cold Cranking Viscosity, cP @ °C / °F | D5293 | 5,000 @ -35 / -31 | 5,400 @ -35 / -31 |
| Borderline Pumping Viscosity, cP @ °C / °F | D4684 | 14,150 @ -40 / -40 | 15,500 @ -40 / -40 |
| Volatility (Noack), % loss | D5800B | 11.3 | 10.6* |
| Sulphated Ash, % wt. | D874 | 0.73 | 0.83 |
| Sulphur, % wt | D4294 | 0.26 | 0.28 |
| Phosphorus, % wt | D4951 | 0.07 | 0.08 |
* Measured using D5800A.
The values quoted above are typical of normal production. They do not constitute a specification.
The dexos® specification and trademark are exclusive to General Motors, LLC.
SUPREME™ HP High Mileage 5W-20 and 5W-30 motor oils are specifically designed with a unique additive system to meet the needs of vehicles with higher mileage. They are formulated to reduce sludge deposit build-up that has been accumulating in the engine and to improve ring sealing in the piston-liner interface. Continuous use will help maintain engine cleanliness and support a reduction in engine blow-by. This combination assists in providing more power for the driver. SUPREME™ HP High Mileage motor oils protect vital engine components and aid its performance as the miles add on.
SUPREME™ HP High Mileage motor oils are formulated to exceed the API Service Classification for gasoline, propane and CNG service, API SQ Resource Conserving, and the ILSAC GF-7A specification.
Typical characteristics are shown below:
| SUPREME HP HIGH MILEAGE | |||
|---|---|---|---|
| Property | ASTM TEST Method |
SAE 5W-20 | SAE 5W-30 |
| Density, kg/L @ 15°C | D4052 | 0.856 | 0.855 |
| Colour | D1500 | <3.0 | <3.0 |
| Flash Point, COC, °C / °F | D92 | 231/448 | 224/435 |
| Pour Point, °C / °F | D5950 | -45/-49 | -45/-49 |
| Kinematic Viscosity, cSt @ 40°C | D445 | 49.3 | 59.3 |
| Kinematic Viscosity, cSt @ 100°C | D445 | 8.4 | 10.0 |
| Viscosity Index | D2270 | 147 | 155 |
| Cold Cranking Viscosity, cP @ °C / °F | D5293 | 5700 @ -30/-22 | 5800 @ -30/-22 |
| Borderline Pumping Viscosity, cP @ °C / °F | D4684 | 15700 @ -35/-31 | 17800 @ -35/-31 |
| Volatility (Noack), % loss | D5800B | 11.1 | 11.5 |
| Sulphated Ash, % wt. | D874 | 0.8 | 0.8 |
| Sulphur, % wt | D4294 | 0.25 | 0.25 |
| Phosphorus, % wt | D4951 | 0.075 | 0.075 |
| Base Number, (BN), mg KOH/g | D2896 | 7.3 | 7.8 |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | D4683 | 2.7 | 3.0 |
| Products | SUPREME HP 5W-20 |
SUPREME HP 5W-30 |
SUPREME HP 10W-30 |
SUPREME HP 10W-40 |
SUPREME HP 20W-50 |
SUPREME SHP 0W-20 |
SUPREME SHP 0W-30 |
SUPREME SHP 5W-20 |
SUPREME SHP 5W-30 |
SUPREME SHP 5W-40 |
SUPREME UHP 0W-16 |
SUPREME UHP 0W-20 |
SUPREME UHP 5W-30 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API | SQ Resource Conserving |
SQ Resource Conserving |
SQ Resource Conserving |
SQ | SQ | SQ Resource Conserving |
SQ Resource Conserving |
SQ Resource Conserving |
SQ Resource Conserving |
SQ | SQ Resource Conserving |
SQ Resource Conserving |
SQ Resource Conserving |
|||||||||||||||||
| API | SP Resource Conserving* |
SP Resource Conserving* |
SP Resource Conserving* |
SP* | SP* | SP Resource Conserving* |
SP Resource Conserving* |
SP Resource Conserving* |
SP Resource Conserving* |
SP* | SP Resource Conserving* |
SP Resource Conserving* |
SP Resource Conserving |
|||||||||||||||||
| ILSAC | GF-7A | GF-7A | GF-7A | GF-7A | GF-7A | GF-7A | GF-7A | GF-7A | GF-7A | GF-7A | ||||||||||||||||||||
| ILSAC | GF-6A* | GF-6A* | GF-6A* | GF-6A* | GF-6A* | GF-6A* | GF-6A* | GF-6A* | GF-6A* | GF-6A* | ||||||||||||||||||||
| Chrysler | MS-6395 | MS-6395 | MS-6395 | MS-6395 | MS-6395 | MS-6395 | MS-6395 | MS-6395 | ||||||||||||||||||||||
| Ford | WSS-M2C970-A1 | WSS-M2C971-A1 | WSS-M2C972-A1 | WSS-M2C973-A1 | WSS-M2C970-A1 | WSS-M2C971-A1 | WSS-M2C972-A1 | WSS-M2C971-A1 | ||||||||||||||||||||||
|
General Motors |
dexos1® Gen 3 D330- BBDE024 |
dexos1® Gen 3 D330- AACK024 |
||||||||||||||||||||||||||||
|
ASIAN OEMs |
Meets specifications for Asian OEMs (including, but not limited to, Honda, Hyundai, Kia, Mazda, Nissan, Toyota) where ILSAC GF-x and/or API Sx is listed as the recommended lubricant in the OEM owner's manual. |
|||||||||||||||||||||||||||||
* back-serviceable
dexos®1 Gen 3 supersedes dexos®1 Gen 2, dexos®1 (First Generation), GM6094M and GM4718M The dexos® specification and trademark are exclusive to General Motors, LLC.
SUPREME HP, SHP and UHP products meet specifications for OEMs where ILSAC GF-x and/or API Sx is listed as the recommended lubricant in the OEM owner’s manual. Always consult the owner’s manual to select the appropriate viscosity grade and approval level for your engine.
Approved for use Suitable for use Meets specification
(AVAILABLE ONLY IN NORTH AMERICA AND SELECT GEOGRAPHIES)
PETRO-CANADA SUPREME™ EU-X Synthetic 5W-40 is a premium European synthetic motor oil designed to help provide long engine life by lubricating critical parts effectively.
PETRO-CANADA SUPREME™ EU-X Synthetic 5W-40 motor oil meets ACEA A3/B4-16 and is also suitable for use where API SN is specified. It is also suitable for use in vehicles which specify the following OEM specifications:
| PETRO-CANADA SUPREME™ EU-X Synthetic 5W-40 | |
|---|---|
| SAE Grade | 5W-40 |
| Viscosity, cSt @ 40°C | 83.2 |
| Viscosity, cSt @ 100°C | 13.6 |
| Viscosity Index | 167 |
| Flash Point, COC, °C/°F | 217 / 422 |
| Cold Crank Viscosity, cP @ °C | 5600 @ -30 |
| Borderline Pumping Viscosity, cP @ °C | 31000 @ -35 |
| Sulphated Ash, % Wt | 1.2 |
| Base Number (D2896), mg KOH/g | 10.0 |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | 3.8 |
(AVAILABLE ONLY IN EUROPE AND OTHER SELECT GEOGRAPHIES)
SUPREME™ C3 Synthetic 5W-30 motor oil is designed to lubricate gasoline and light duty diesel engines with after-treatment systems; gasoline catalytic converters and diesel particular filters (DPFs). This fully synthetic motor oil is formulated for European passenger cars, sport utility vehicles, vans and light duty trucks. With today’s high-powered engines, SUPREME™ C3 Synthetic 5W-30 motor oil can provide long engine life through enhanced lubrication and protection of critical engine parts. It is specially formulated to protect after-treatment systems and achieve a minimum high-temperature high-shear (HTHS) viscosity of 3.5 cP. HTHS is an indicator of the oil film thickness that will protect the engine from wear at high temperature in the narrow confines between fast moving parts in an engine. SUPREME™ C3 Synthetic 5W-30, meeting ACEA C3 and API SN, offers better wear protection and deposit control under severe high-speed operations while providing excellent fuel economy performance.
| SUPREME™ C3 Synthetic 5W-30 | |
|---|---|
| SAE Grade | 5W-30 |
| Viscosity, cSt @ 40°C | 71.3 |
| Viscosity, cSt @ 100°C | 11.9 |
| Viscosity Index | 164 |
| Flash Point, COC, °C/°F | 235/455 |
| Cold Crank Viscosity, cP @ °C | 5500 @ -30 |
| Borderline Pumping Viscosity, cP @ °C | 19600 @ -35 |
| Sulphated Ash, % Wt | 0.8 |
| Total Base No. (TBN), mgKOH/g | 6.7 |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | 3.5 |
SUPREME™ C3-X Synthetic 5W-30 is a top tier “Mid SAPS” motor oil designed to lubricate demanding, high-performance, gasoline and light duty diesel engines and protect their emission systems. This full synthetic motor oil is specially formulated with advanced additive technology for today’s modern passenger cars, sport utility vehicles, vans and light duty trucks. SUPREME™ C3-X Synthetic 5W-30 premium motor oil offers exceptional all-round performance with outstanding wear protection and deposit control under severe high-speed, high-temperature operations while promoting lower fuel consumption and long engine life through balanced lubrication and protection of your engines critical parts. It exceeds the requirements of ACEA C3 and API SN. The formulation is also approved against select European OEM specifications: VW 504 00 / 507 00, MB-Approval 229.51 and Porsche C30. Meets the requirements of BMW LL-04.
| SUPREME™ C3-X Synthetic | |
|---|---|
| SAE Grade | 5W-30 |
| Viscosity, cSt @ 40°C | 66.4 |
| Viscosity, cSt @ 100°C | 11.7 |
| Viscosity Index | 172 |
| Flash Point, COC, °C/°F | 229/444 |
| Cold Crank Viscosity, cP @ °C | 5,900 @ -30 |
| Borderline Pumping Viscosity, cP @ °C | 16,400 @ -35 |
| Sulphated Ash, % Wt | 0.8 |
| Total Base No. (TBN), mgKOH/g | 7.8 |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | 3.5 |
(AVAILABLE ONLY IN EUROPE AND OTHER SELECT GEOGRAPHIES)
SUPREME™ C3-X Synthetic 5W-40 is produced with high quality synthetic base oils and an advanced additive system. This full synthetic motor oil provides excellent low temperature fluidity, resistance to high temperature lubricant breakdown, longer oil life, lower oil consumption and outstanding wear protection.
It exceeds the ACEA C3 requirements for gasoline and light duty diesel engines.
SUPREME™ C3-X Synthetic 5W-40 meets VW standards 502 00, 505 00 and 505 01. It also meets the requirements of Mercedes-Benz 229.51, BMW LL-04, Porsche A40 and Ford M2C917-A.
| SUPREME™ C3-X Synthetic 5W-40 | |
|---|---|
| SAE Grade | 5W-40 |
| Viscosity, cSt @ 40°C | 82.8 |
| Viscosity, cSt @ 100°C | 14.0 |
| Viscosity Index | 175 |
| Flash Point, COC, °C/°F | 233/451 |
| Cold Crank Viscosity, cP @ °C | 5,050 @-30 |
| Borderline Pumping Viscosity, cP @ °C | 33,270 @-35 |
| Sulphated Ash, % Wt | 0.8 |
| Base Number (D2896), mg KOH/g | 7.7 |
| High-Temperature High-Shear (HTHS) Viscosity, cP @ 150°C | 3.6 |
Contact your sales manager to see if this fluid is available in your geography.